Industry Grade:
Item | Standard Instruction | Standard Instruction | Standard Instruction |
CuSO4·5H2O≥ | 99% | 98% | 96% |
Cu≥ | 25.3% | 25.06% | 24.5% |
Water-insoluble≤ | 0.2% | 0.2% | 0.2% |
Pb≤ | 0.001% | 0.001% | 0.001% |
As≤ | 0.0004% | 0.0004% | 0.0004% |
2.Feed grade:
Item | Standard Instruction | Standard Instruction | Standard Instruction |
CuSO4·5H2O≥ | 98% | 99% | 96% |
Cu≥ | 25.06% | 25.3% | 24.5% |
Water-insoluble≤ | 0.2% | 0.2% | 0.2% |
Pb≤ | 0.001% | 0.001% | 0.001% |
As≤ | 0.0004% | 0.0004% | 0.0004% |
3.Fertilizer Grade:
Item | Standard Instruction | Standard Instruction | Standard Instruction |
CuSO4·5H2O≥ | 99% | 98% | 96% |
Cu≥ | 25.3% | 25.06% | 24.5% |
Water
insoluble≤ |
0.2% | 0.2% | 0.2% |
Pb≤ | 10ppm | 10 PPm | 10 PPm |
As≤ | 4ppm | 4 PPm | 4 PPm |